<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EstateAnalytics</title>
	<atom:link href="http://www.estateanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estateanalytics.com</link>
	<description>Your centralized source for real estate news in your area!</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experts: Springfield, MO Housing Market Rebounding</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/experts-springfield-mo-housing-market-rebounding/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/experts-springfield-mo-housing-market-rebounding/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:06:34 +0000</pubDate>
		<dc:creator>Ozarks First</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Springfield Mo]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/d422ea4335a8e679</guid>
		<description><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px"><tr><td align="center"><a rel="nofollow" target="_blank" href="http://ozarksfirst.com/content/fulltext/?cid=244111"><img border="0" src="http://nt1.ggpht.com/news/tbn/-RwJdDXc0kMJ" alt="" width="80" height="60"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow" target="_blank" href="http://ozarksfirst.com/content/fulltext/?cid=244111">Ozarks First</a></font></td></tr></table>
"We put some money into the stock market and lost some so we decided <b>real estate</b> is always a good investment and we wouldn't lose money," Inlow says. <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://ozarksfirst.com/content/fulltext/%3Fcid%3D244111&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://ozarksfirst.com/content/fulltext/?cid=244111">View the full story</a>]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px;"><tr><td align="center"><a rel="nofollow"  href="http://ozarksfirst.com/content/fulltext/?cid=244111"><img border="0" src="http://nt1.ggpht.com/news/tbn/-RwJdDXc0kMJ" alt="" width="80" height="60"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow"  href="http://ozarksfirst.com/content/fulltext/?cid=244111">Ozarks First</a></font></td></tr></table>
"We put some money into the stock market and lost some so we decided <b>real estate</b> is always a good investment and we wouldn't lose money," Inlow says. <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://ozarksfirst.com/content/fulltext/%3Fcid%3D244111&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://ozarksfirst.com/content/fulltext/?cid=244111">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/experts-springfield-mo-housing-market-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantucket&#8217;s real estate dip hits land bank</title>
		<link>http://www.estateanalytics.com/m-n-news/massachusetts/nantuckets-real-estate-dip-hits-land-bank/</link>
		<comments>http://www.estateanalytics.com/m-n-news/massachusetts/nantuckets-real-estate-dip-hits-land-bank/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:56:03 +0000</pubDate>
		<dc:creator>Boston Business Journal</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Old Whaling Town]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Vacation Playground]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/28e0d7cf1bbdf0c2</guid>
		<description><![CDATA[The old whaling town turned vacation playground for the rich and famous experienced a sharp decline in <b>real estate</b> activity amid the recession, <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://boston.bizjournals.com/boston/stories/2010/03/08/daily45.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://boston.bizjournals.com/boston/stories/2010/03/08/daily45.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[The old whaling town turned vacation playground for the rich and famous experienced a sharp decline in <b>real estate</b> activity amid the recession, <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://boston.bizjournals.com/boston/stories/2010/03/08/daily45.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://boston.bizjournals.com/boston/stories/2010/03/08/daily45.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/massachusetts/nantuckets-real-estate-dip-hits-land-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Unplugged with Tyler Tysdal</title>
		<link>http://www.estateanalytics.com/m-n-news/massachusetts/entrepreneurs-unplugged-with-tyler-tysdal/</link>
		<comments>http://www.estateanalytics.com/m-n-news/massachusetts/entrepreneurs-unplugged-with-tyler-tysdal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:56:03 +0000</pubDate>
		<dc:creator>Massachusetts</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Buyouts]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Public Equities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restructurings]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/5c4d978cb48bc84b</guid>
		<description><![CDATA[His investment background includes venture capital, buyouts, restructurings, hedge funds, <b>real estate</b>, public equities, bonds and several entrepreneurial <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.technologyreview.com/blog/post.aspx%3Fbid%3D358%26bpid%3D24920&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.technologyreview.com/blog/post.aspx?bid=358&#38;bpid=24920">View the full story</a>]]></description>
			<content:encoded><![CDATA[His investment background includes venture capital, buyouts, restructurings, hedge funds, <b>real estate</b>, public equities, bonds and several entrepreneurial <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.technologyreview.com/blog/post.aspx%3Fbid%3D358%26bpid%3D24920&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.technologyreview.com/blog/post.aspx?bid=358&bpid=24920">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/massachusetts/entrepreneurs-unplugged-with-tyler-tysdal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government urges short sales, but experts aren&#8217;t sure they will help</title>
		<link>http://www.estateanalytics.com/a-f-news/florida/government-urges-short-sales-but-experts-arent-sure-they-will-help-2/</link>
		<comments>http://www.estateanalytics.com/a-f-news/florida/government-urges-short-sales-but-experts-arent-sure-they-will-help-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:51:51 +0000</pubDate>
		<dc:creator>MiamiHerald.com</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Government Sales]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/37597d859cb83123</guid>
		<description><![CDATA[-The lender will not be permitted to reduce the <b>real estate</b> agent's commission after an offer on a property has been received. Currently, short sales don't <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.miamiherald.com/2010/03/11/1523958/government-urges-short-sales-but.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.miamiherald.com/2010/03/11/1523958/government-urges-short-sales-but.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[-The lender will not be permitted to reduce the <b>real estate</b> agent's commission after an offer on a property has been received. Currently, short sales don't <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.miamiherald.com/2010/03/11/1523958/government-urges-short-sales-but.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.miamiherald.com/2010/03/11/1523958/government-urges-short-sales-but.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/a-f-news/florida/government-urges-short-sales-but-experts-arent-sure-they-will-help-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest in Luxury Resort &amp; Real Estate News</title>
		<link>http://www.estateanalytics.com/a-f-news/florida/the-latest-in-luxury-resort-real-estate-news-9/</link>
		<comments>http://www.estateanalytics.com/a-f-news/florida/the-latest-in-luxury-resort-real-estate-news-9/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:51:51 +0000</pubDate>
		<dc:creator>Real Estate Channel</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Edge Resort]]></category>
		<category><![CDATA[Frigate Bay]]></category>
		<category><![CDATA[Luxury Community]]></category>
		<category><![CDATA[Luxury Resort]]></category>
		<category><![CDATA[Ocean Resort]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real News]]></category>
		<category><![CDATA[St Kitts]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/03fcb47c5d8fe45c</guid>
		<description><![CDATA[(FRIGATE BAY, ST. KITTS) -- Property owners at Ocean's Edge Resort will soon be enjoying the luxury community's first completed villa. <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.realestatechannel.com/featured-columnists/luxury-livingoceans-edge-resort-pristine-bay-resort-pete-dye-perry-dye-golf-course-architect-royal-st-kitts-golf-course-destination-resorts-victoria-house-resort-2178.php&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.realestatechannel.com/featured-columnists/luxury-livingoceans-edge-resort-pristine-bay-resort-pete-dye-perry-dye-golf-course-architect-royal-st-kitts-golf-course-destination-resorts-victoria-house-resort-2178.php">View the full story</a>]]></description>
			<content:encoded><![CDATA[(FRIGATE BAY, ST. KITTS) -- Property owners at Ocean's Edge Resort will soon be enjoying the luxury community's first completed villa. <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.realestatechannel.com/featured-columnists/luxury-livingoceans-edge-resort-pristine-bay-resort-pete-dye-perry-dye-golf-course-architect-royal-st-kitts-golf-course-destination-resorts-victoria-house-resort-2178.php&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.realestatechannel.com/featured-columnists/luxury-livingoceans-edge-resort-pristine-bay-resort-pete-dye-perry-dye-golf-course-architect-royal-st-kitts-golf-course-destination-resorts-victoria-house-resort-2178.php">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/a-f-news/florida/the-latest-in-luxury-resort-real-estate-news-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling for a way out of a home worth less than the mortgage</title>
		<link>http://www.estateanalytics.com/a-f-news/florida/struggling-for-a-way-out-of-a-home-worth-less-than-the-mortgage-2/</link>
		<comments>http://www.estateanalytics.com/a-f-news/florida/struggling-for-a-way-out-of-a-home-worth-less-than-the-mortgage-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:51:51 +0000</pubDate>
		<dc:creator>MiamiHerald.com</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/350c47b35f939c43</guid>
		<description><![CDATA[In metro Detroit, 47.4 percent of properties with a mortgage, or 131262, were underwater as of December, reports First American CoreLogic, a <b>real estate</b> <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.miamiherald.com/2010/03/11/1523969/struggling-for-a-way-out-of-a.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.miamiherald.com/2010/03/11/1523969/struggling-for-a-way-out-of-a.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[In metro Detroit, 47.4 percent of properties with a mortgage, or 131262, were underwater as of December, reports First American CoreLogic, a <b>real estate</b> <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.miamiherald.com/2010/03/11/1523969/struggling-for-a-way-out-of-a.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.miamiherald.com/2010/03/11/1523969/struggling-for-a-way-out-of-a.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/a-f-news/florida/struggling-for-a-way-out-of-a-home-worth-less-than-the-mortgage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Fraud wins national Scripps Howard award</title>
		<link>http://www.estateanalytics.com/a-f-news/florida/flipping-fraud-wins-national-scripps-howard-award/</link>
		<comments>http://www.estateanalytics.com/a-f-news/florida/flipping-fraud-wins-national-scripps-howard-award/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:51:51 +0000</pubDate>
		<dc:creator>Florida</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Business Economics]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Herald Tribune]]></category>
		<category><![CDATA[Mike Connelly]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scripps Howard]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/44b420ffccbba965</guid>
		<description><![CDATA[by Mike Connelly The Herald-Tribune investigation of <b>real estate</b> flipping fraud won the national Scripps Howard award for business/economics reporting, <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://fromtheeditors.blogs.heraldtribune.com/10073/flipping-fraud-wins-national-scripps-howard-award&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://fromtheeditors.blogs.heraldtribune.com/10073/flipping-fraud-wins-national-scripps-howard-award">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Mike Connelly The Herald-Tribune investigation of <b>real estate</b> flipping fraud won the national Scripps Howard award for business/economics reporting, <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://fromtheeditors.blogs.heraldtribune.com/10073/flipping-fraud-wins-national-scripps-howard-award&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://fromtheeditors.blogs.heraldtribune.com/10073/flipping-fraud-wins-national-scripps-howard-award">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/a-f-news/florida/flipping-fraud-wins-national-scripps-howard-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piedmont Town Center Recognized by the US Green Building Council</title>
		<link>http://www.estateanalytics.com/a-f-news/connecticut/piedmont-town-center-recognized-by-the-us-green-building-council/</link>
		<comments>http://www.estateanalytics.com/a-f-news/connecticut/piedmont-town-center-recognized-by-the-us-green-building-council/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:31:49 +0000</pubDate>
		<dc:creator>TMC Net</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[Operations And Maintenance]]></category>
		<category><![CDATA[Principal Real Estate]]></category>
		<category><![CDATA[Principal Real Estate Investors]]></category>
		<category><![CDATA[Real Estate Investors]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/fa8f684bf0a35375</guid>
		<description><![CDATA[For existing buildings operations and maintenance program, Piedmont Town Center, owned by Principal <b>Real Estate</b> Investors, was certified under the US Green <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://vertical.tmcnet.com/topics/green/articles/78402-piedmont-town-center-recognized-the-us-green-building.htm&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://vertical.tmcnet.com/topics/green/articles/78402-piedmont-town-center-recognized-the-us-green-building.htm">View the full story</a>]]></description>
			<content:encoded><![CDATA[For existing buildings operations and maintenance program, Piedmont Town Center, owned by Principal <b>Real Estate</b> Investors, was certified under the US Green <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://vertical.tmcnet.com/topics/green/articles/78402-piedmont-town-center-recognized-the-us-green-building.htm&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://vertical.tmcnet.com/topics/green/articles/78402-piedmont-town-center-recognized-the-us-green-building.htm">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/a-f-news/connecticut/piedmont-town-center-recognized-by-the-us-green-building-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiawah makes Barron&#8217;s &#8216;10 Best Places for Second Homes&#8217;</title>
		<link>http://www.estateanalytics.com/s-w-news/south-carolina/kiawah-makes-barrons-10-best-places-for-second-homes/</link>
		<comments>http://www.estateanalytics.com/s-w-news/south-carolina/kiawah-makes-barrons-10-best-places-for-second-homes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:14:15 +0000</pubDate>
		<dc:creator>TheDigitel</dc:creator>
				<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Barron]]></category>
		<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Upswing]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/ec416bf0311e2ee2</guid>
		<description><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px"><tr><td align="center"><a rel="nofollow" target="_blank" href="http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312"><img border="0" src="http://nt1.ggpht.com/news/tbn/GX6X0Q-FHvgJ" alt="" width="80" height="52"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow" target="_blank" href="http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312">TheDigitel</a></font></td></tr></table>
The market for luxury <b>real estate</b> is on the upswing and Barron's has taken a moment to size up the market for upscale second homes. <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312">View the full story</a>]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px;"><tr><td align="center"><a rel="nofollow"  href="http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312"><img border="0" src="http://nt1.ggpht.com/news/tbn/GX6X0Q-FHvgJ" alt="" width="80" height="52"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow"  href="http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312">TheDigitel</a></font></td></tr></table>
The market for luxury <b>real estate</b> is on the upswing and Barron's has taken a moment to size up the market for upscale second homes. <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://charleston.thedigitel.com/features/kiawah-makes-barrons-10-best-places-second-homes-19796-0312">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/s-w-news/south-carolina/kiawah-makes-barrons-10-best-places-for-second-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roth, Zell, Mack to Real Estate Tykes: Chin Up!</title>
		<link>http://www.estateanalytics.com/n-r-news/new-york/roth-zell-mack-to-real-estate-tykes-chin-up/</link>
		<comments>http://www.estateanalytics.com/n-r-news/new-york/roth-zell-mack-to-real-estate-tykes-chin-up/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:04:41 +0000</pubDate>
		<dc:creator>New York Observer</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[New York Observer]]></category>
		<category><![CDATA[Nyu]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Roland]]></category>
		<category><![CDATA[Schack]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Zell]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/888f301ccdb8ba93</guid>
		<description><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px"><tr><td align="center"><a rel="nofollow" target="_blank" href="http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin"><img border="0" src="http://nt1.ggpht.com/news/tbn/gfLymolAtqIJ" alt="" width="80" height="39"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow" target="_blank" href="http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin">New York Observer</a></font></td></tr></table>
By Roland Li At the beginning of a panel entitled “The View From 10000 Feet,” part of the NYU Schack Institute of <b>Real Estate's</b> 15th Annual REIT Symposium <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin">View the full story</a>]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px;"><tr><td align="center"><a rel="nofollow"  href="http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin"><img border="0" src="http://nt1.ggpht.com/news/tbn/gfLymolAtqIJ" alt="" width="80" height="39"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow"  href="http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin">New York Observer</a></font></td></tr></table>
By Roland Li At the beginning of a panel entitled “The View From 10000 Feet,” part of the NYU Schack Institute of <b>Real Estate's</b> 15th Annual REIT Symposium <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.observer.com/2010/commercial-observer/roth-zell-mack-real-estate-tykes-chin">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/n-r-news/new-york/roth-zell-mack-to-real-estate-tykes-chin-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
