<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EstateAnalytics &#187; Kansas City Star</title>
	<atom:link href="http://www.estateanalytics.com/author/kansas-city-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estateanalytics.com</link>
	<description>Your centralized source for real estate news in your area!</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GOP, Tea Party try to distance themselves from racial taunts</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/gop-tea-party-try-to-distance-themselves-from-racial-taunts/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/gop-tea-party-try-to-distance-themselves-from-racial-taunts/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:58:16 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Management Business]]></category>
		<category><![CDATA[Racial Taunts]]></category>
		<category><![CDATA[Real Estate Management]]></category>
		<category><![CDATA[Robert Morris]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/f607ee4f08800746</guid>
		<description><![CDATA[<b>...</b> Robert Morris, and said he shut down his 27-employee <b>real-estate</b> management business because he was tired of onerous government regulations. <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/21/1827731/gop-tea-party-try-to-distance.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/21/1827731/gop-tea-party-try-to-distance.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[<b>...</b> Robert Morris, and said he shut down his 27-employee <b>real-estate</b> management business because he was tired of onerous government regulations. <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/21/1827731/gop-tea-party-try-to-distance.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.kansascity.com/2010/03/21/1827731/gop-tea-party-try-to-distance.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/gop-tea-party-try-to-distance-themselves-from-racial-taunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In praise of community banks</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/in-praise-of-community-banks/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/in-praise-of-community-banks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:52:37 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Community Banks]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/79fc1d636614f8a1</guid>
		<description><![CDATA[It is making more business loans even while struggling with its commercial <b>real estate</b> problems. And it does all this while competing at a disadvantage with <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://economy.kansascity.com/%3Fq%3Dnode/6535&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://economy.kansascity.com/?q=node/6535">View the full story</a>]]></description>
			<content:encoded><![CDATA[It is making more business loans even while struggling with its commercial <b>real estate</b> problems. And it does all this while competing at a disadvantage with <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://economy.kansascity.com/%3Fq%3Dnode/6535&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://economy.kansascity.com/?q=node/6535">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/in-praise-of-community-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC has weathered recession fairly well, according to analysis of 100 metro areas</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/kc-has-weathered-recession-fairly-well-according-to-analysis-of-100-metro-areas/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/kc-has-weathered-recession-fairly-well-according-to-analysis-of-100-metro-areas/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:30:01 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Brookings]]></category>
		<category><![CDATA[Kansas City Area]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/0f89bb3a103d5229</guid>
		<description><![CDATA[The Brookings study also measured residential <b>real estate</b> as another indicator of recovery. The Kansas City area ranked 35th, with a one-year drop in <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/16/1817821/kc-has-weathered-recession-fairly.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/16/1817821/kc-has-weathered-recession-fairly.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[The Brookings study also measured residential <b>real estate</b> as another indicator of recovery. The Kansas City area ranked 35th, with a one-year drop in <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/16/1817821/kc-has-weathered-recession-fairly.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.kansascity.com/2010/03/16/1817821/kc-has-weathered-recession-fairly.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/kc-has-weathered-recession-fairly-well-according-to-analysis-of-100-metro-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords must pay taxes for renters to get credit</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/landlords-must-pay-taxes-for-renters-to-get-credit/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/landlords-must-pay-taxes-for-renters-to-get-credit/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:56:34 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Pay Taxes]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[State Revenue Department]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/5e6110a463bdc205</guid>
		<description><![CDATA[The amount of the credit depends on the <b>real estate</b> taxes paid or rent paid and total household income. The state revenue department has interpreted the law <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/15/1814822/landlords-must-pay-taxes-for-renters.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/15/1814822/landlords-must-pay-taxes-for-renters.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[The amount of the credit depends on the <b>real estate</b> taxes paid or rent paid and total household income. The state revenue department has interpreted the law <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/15/1814822/landlords-must-pay-taxes-for-renters.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.kansascity.com/2010/03/15/1814822/landlords-must-pay-taxes-for-renters.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/landlords-must-pay-taxes-for-renters-to-get-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression is coming soon, Olathe economist predicts</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/depression-is-coming-soon-olathe-economist-predicts/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/depression-is-coming-soon-olathe-economist-predicts/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:17:43 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[Olathe Kansas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/d054ff84292bda6e</guid>
		<description><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px"><tr><td align="center"><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html"><img border="0" src="http://nt3.ggpht.com/news/tbn/Y-33QInEyLoJ" alt="" width="80" height="57"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html">Kansas City Star</a></font></td></tr></table>
We'll see a sustained drop in the prices of just about everything, from stocks and <b>real estate</b> to wages and commodities. Some of that is happening now. <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px;"><tr><td align="center"><a rel="nofollow"  href="http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html"><img border="0" src="http://nt3.ggpht.com/news/tbn/Y-33QInEyLoJ" alt="" width="80" height="57"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow"  href="http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html">Kansas City Star</a></font></td></tr></table>
We'll see a sustained drop in the prices of just about everything, from stocks and <b>real estate</b> to wages and commodities. Some of that is happening now. <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.kansascity.com/2010/03/12/1809132/depression-is-coming-soon-olathe.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/depression-is-coming-soon-olathe-economist-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly, Americans are regaining their lost wealth</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/slowly-americans-are-regaining-their-lost-wealth/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/slowly-americans-are-regaining-their-lost-wealth/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:32:21 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[Lost City]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/ed07bd9e98d636e8</guid>
		<description><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px"><tr><td align="center"><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html"><img border="0" src="http://nt1.ggpht.com/news/tbn/uZXSjYZjhvcJ" alt="" width="30" height="80"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html">Kansas City Star</a></font></td></tr></table>
The value of <b>real estate</b> holdings edged up 0.2 percent. During the recession, which began in December 2007, household net worth had plunged as low as $48.5 <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px;"><tr><td align="center"><a rel="nofollow"  href="http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html"><img border="0" src="http://nt1.ggpht.com/news/tbn/uZXSjYZjhvcJ" alt="" width="30" height="80"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow"  href="http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html">Kansas City Star</a></font></td></tr></table>
The value of <b>real estate</b> holdings edged up 0.2 percent. During the recession, which began in December 2007, household net worth had plunged as low as $48.5 <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.kansascity.com/2010/03/11/1806805/slowly-americans-are-regaining.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/slowly-americans-are-regaining-their-lost-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling indictment echoes days of KC&#8217;s mob past</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/gambling-indictment-echoes-days-of-kcs-mob-past/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/gambling-indictment-echoes-days-of-kcs-mob-past/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:56:10 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Echoes]]></category>
		<category><![CDATA[Federal Money]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Indictment]]></category>
		<category><![CDATA[Jackson Counties]]></category>
		<category><![CDATA[Mob]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/53fa600271523a14</guid>
		<description><![CDATA[He also could lose two businesses and <b>real estate</b> in Clay and Jackson counties. As for Moretina, in January 1992, he pleaded guilty to a federal money <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/10/1804042/gambling-indictment-echoes-days.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.kansascity.com/2010/03/10/1804042/gambling-indictment-echoes-days.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[He also could lose two businesses and <b>real estate</b> in Clay and Jackson counties. As for Moretina, in January 1992, he pleaded guilty to a federal money <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.kansascity.com/2010/03/10/1804042/gambling-indictment-echoes-days.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.kansascity.com/2010/03/10/1804042/gambling-indictment-echoes-days.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/gambling-indictment-echoes-days-of-kcs-mob-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for power corrupts too many politicians</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/quest-for-power-corrupts-too-many-politicians/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/quest-for-power-corrupts-too-many-politicians/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:28:45 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Jefferson City]]></category>
		<category><![CDATA[Marble Hill Mo]]></category>
		<category><![CDATA[Ordinary Guy]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[State Legislator]]></category>
		<category><![CDATA[Time State]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/ebcf82f74bc048fd</guid>
		<description><![CDATA[In his community, Marble Hill, <b>Mo</b>., he was a <b>real estate</b> agent and part-time state legislator. A fairly ordinary guy. Inside the capitol in Jefferson City, <b>...</b><br /><a rel="nofollow" target="_blank" href="http://voices.kansascity.com/node/7566">View the full story</a>]]></description>
			<content:encoded><![CDATA[In his community, Marble Hill, <b>Mo</b>., he was a <b>real estate</b> agent and part-time state legislator. A fairly ordinary guy. Inside the capitol in Jefferson City, <b>...</b><br><a rel="nofollow"  href="http://voices.kansascity.com/node/7566">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/quest-for-power-corrupts-too-many-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Got the Job: Autumn Werner, 23</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/how-i-got-the-job-autumn-werner-23/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/how-i-got-the-job-autumn-werner-23/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:03:54 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Full Service Real Estate]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[Keybank]]></category>
		<category><![CDATA[Real Estate Capital]]></category>
		<category><![CDATA[Werner]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/be35b3c3a911f53e</guid>
		<description><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px"><tr><td align="center"><a rel="nofollow" target="_blank" href="http://economy.kansascity.com/?q=node/5934"><img border="0" src="http://nt3.ggpht.com/news/tbn/W3JrIScU3cYJ" alt="" width="54" height="80"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow" target="_blank" href="http://economy.kansascity.com/?q=node/5934">Kansas City Star</a></font></td></tr></table>
The employer: KeyBank <b>Real Estate</b> Capital, in Kansas City, is a division of Cleveland-based KeyBank. KeyBank <b>Real Estate</b> is a full-service <b>real estate</b> <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://economy.kansascity.com/%3Fq%3Dnode/5934&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://economy.kansascity.com/?q=node/5934">View the full story</a>]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right:10px;margin-bottom:10px;"><tr><td align="center"><a rel="nofollow"  href="http://economy.kansascity.com/?q=node/5934"><img border="0" src="http://nt3.ggpht.com/news/tbn/W3JrIScU3cYJ" alt="" width="54" height="80"></a></td></tr><tr><td align="center"><font size="-2"><a rel="nofollow"  href="http://economy.kansascity.com/?q=node/5934">Kansas City Star</a></font></td></tr></table>
The employer: KeyBank <b>Real Estate</b> Capital, in Kansas City, is a division of Cleveland-based KeyBank. KeyBank <b>Real Estate</b> is a full-service <b>real estate</b> <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://economy.kansascity.com/%3Fq%3Dnode/5934&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://economy.kansascity.com/?q=node/5934">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/how-i-got-the-job-autumn-werner-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge threatens to liquidate KC&#8217;s housing assets</title>
		<link>http://www.estateanalytics.com/m-n-news/missouri/judge-threatens-to-liquidate-kcs-housing-assets/</link>
		<comments>http://www.estateanalytics.com/m-n-news/missouri/judge-threatens-to-liquidate-kcs-housing-assets/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:26:17 +0000</pubDate>
		<dc:creator>Kansas City Star</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/4d064339af3bbced</guid>
		<description><![CDATA[That would include millions of dollars in <b>real estate</b> and mortgages held by the Housing and Economic Development Financial Corp., known as HEDFC. <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.kansascity.com/115/story/1730461.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.kansascity.com/115/story/1730461.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[That would include millions of dollars in <b>real estate</b> and mortgages held by the Housing and Economic Development Financial Corp., known as HEDFC. <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.kansascity.com/115/story/1730461.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.kansascity.com/115/story/1730461.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/missouri/judge-threatens-to-liquidate-kcs-housing-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
