<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EstateAnalytics &#187; Helium</title>
	<atom:link href="http://www.estateanalytics.com/author/helium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estateanalytics.com</link>
	<description>Your centralized source for real estate news in your area!</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in mortgage REITs</title>
		<link>http://www.estateanalytics.com/m-n-news/massachusetts/investing-in-mortgage-reits/</link>
		<comments>http://www.estateanalytics.com/m-n-news/massachusetts/investing-in-mortgage-reits/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:05:38 +0000</pubDate>
		<dc:creator>Helium</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money To Invest]]></category>
		<category><![CDATA[Mortgage Reits]]></category>
		<category><![CDATA[Philo]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Real Estate Investment Trust Reit]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/f64fe4d6ae38af0e</guid>
		<description><![CDATA[by Philo Gabriel A <b>Real Estate</b> Investment Trust (REIT) is a form of corporation that allows investors to pool their money to invest in <b>real estate</b>. <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.helium.com/items/1764761-mortgage-reits&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.helium.com/items/1764761-mortgage-reits">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Philo Gabriel A <b>Real Estate</b> Investment Trust (REIT) is a form of corporation that allows investors to pool their money to invest in <b>real estate</b>. <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.helium.com/items/1764761-mortgage-reits&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.helium.com/items/1764761-mortgage-reits">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/massachusetts/investing-in-mortgage-reits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Toyota Prius buying guide</title>
		<link>http://www.estateanalytics.com/m-n-news/massachusetts/used-toyota-prius-buying-guide/</link>
		<comments>http://www.estateanalytics.com/m-n-news/massachusetts/used-toyota-prius-buying-guide/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:34:23 +0000</pubDate>
		<dc:creator>Helium</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Buying Guide]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kelly Scott]]></category>
		<category><![CDATA[Mileages]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Real Estate Appraiser]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/86199ebbc81a0c23</guid>
		<description><![CDATA[Kelly Scott lives in Southern California and travels epic mileages as part of her job as a <b>real estate</b> appraiser. Kelly says she usually averages around <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.helium.com/items/1586062-used-toyota-prius-buying-guide&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.helium.com/items/1586062-used-toyota-prius-buying-guide">View the full story</a>]]></description>
			<content:encoded><![CDATA[Kelly Scott lives in Southern California and travels epic mileages as part of her job as a <b>real estate</b> appraiser. Kelly says she usually averages around <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.helium.com/items/1586062-used-toyota-prius-buying-guide&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.helium.com/items/1586062-used-toyota-prius-buying-guide">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/massachusetts/used-toyota-prius-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad jobs to have during a recession</title>
		<link>http://www.estateanalytics.com/m-n-news/massachusetts/bad-jobs-to-have-during-a-recession/</link>
		<comments>http://www.estateanalytics.com/m-n-news/massachusetts/bad-jobs-to-have-during-a-recession/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:28:53 +0000</pubDate>
		<dc:creator>Helium</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Bad Jobs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real View]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/d9c469f2b8bcfd17</guid>
		<description><![CDATA[The <b>real estate</b> market usually takes a dive during times with a tough economy. There are many jobs that depend upon the <b>real estate</b> market including <b>real</b> <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.helium.com/items/1757902-bad-jobs-to-have-in-a-recession&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.helium.com/items/1757902-bad-jobs-to-have-in-a-recession">View the full story</a>]]></description>
			<content:encoded><![CDATA[The <b>real estate</b> market usually takes a dive during times with a tough economy. There are many jobs that depend upon the <b>real estate</b> market including <b>real</b> <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.helium.com/items/1757902-bad-jobs-to-have-in-a-recession&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.helium.com/items/1757902-bad-jobs-to-have-in-a-recession">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/m-n-news/massachusetts/bad-jobs-to-have-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
