<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EstateAnalytics &#187; Business Lexington</title>
	<atom:link href="http://www.estateanalytics.com/author/business-lexington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estateanalytics.com</link>
	<description>Your centralized source for real estate news in your area!</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KY jobless rate hits 10.7 percent</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/ky-jobless-rate-hits-10-7-percent/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/ky-jobless-rate-hits-10-7-percent/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:07:50 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Frankfort Kentucky]]></category>
		<category><![CDATA[Frankfort Ky]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[Ky Kentucky]]></category>
		<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/c9d6597e63752a35</guid>
		<description><![CDATA[by Staff Frankfort, <b>KY</b> - Kentucky's seasonally adjusted preliminary <b>...</b> insurance, <b>real estate</b> and property leasing or rental, has fallen by 800 positions <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-03-11-91764.113117_KY_jobless_rate_hits_107_percent.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Staff Frankfort, <b>KY</b> - Kentucky's seasonally adjusted preliminary <b>...</b> insurance, <b>real estate</b> and property leasing or rental, has fallen by 800 positions <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-03-11-91764.113117_KY_jobless_rate_hits_107_percent.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/ky-jobless-rate-hits-10-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing by Hand</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/marketing-by-hand/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/marketing-by-hand/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:42:28 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Restaurant Doctor]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/aaf53b5a6c34c723</guid>
		<description><![CDATA[by Dan Dickson Lexington, <b>KY</b> - It began with a series of phone calls from a <b>...</b> restaurant, doctor, dentist or <b>real estate</b> agent to reach out and touch <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-03-03-91626.113117_Marketing_by_Hand.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Dan Dickson Lexington, <b>KY</b> - It began with a series of phone calls from a <b>...</b> restaurant, doctor, dentist or <b>real estate</b> agent to reach out and touch <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-03-03-91626.113117_Marketing_by_Hand.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/marketing-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing through Adversity</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/growing-through-adversity/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/growing-through-adversity/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:42:27 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Holloway]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/cb86e412114f14cc</guid>
		<description><![CDATA[by Janet Steele Holloway Lexington, <b>KY</b> - While some entrepreneurs are <b>...</b> The downturn in <b>real estate</b> prices provided the opportunity they needed in <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-03-03-91625.113117_Growing_through_Adversity.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Janet Steele Holloway Lexington, <b>KY</b> - While some entrepreneurs are <b>...</b> The downturn in <b>real estate</b> prices provided the opportunity they needed in <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-03-03-91625.113117_Growing_through_Adversity.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/growing-through-adversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office a la Carte</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/office-a-la-carte/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/office-a-la-carte/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:42:27 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bob Cole]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Broker]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Holman]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Thompson]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/571d35b5bdfce1ee</guid>
		<description><![CDATA[by Connie Holman Lexington, <b>KY</b> - Commercial <b>real estate</b> broker Bob Cole had a problem. He had purchased the Thompson &#38; Riley building at 710 East Main St. <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-03-03-91634.113117_Office_a_la_Carte.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Connie Holman Lexington, <b>KY</b> - Commercial <b>real estate</b> broker Bob Cole had a problem. He had purchased the Thompson &amp; Riley building at 710 East Main St. <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-03-03-91634.113117_Office_a_la_Carte.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/office-a-la-carte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;upscale-casual&#8221; restaurant coming to downtown Lexington</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/new-upscale-casual-restaurant-coming-to-downtown-lexington/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/new-upscale-casual-restaurant-coming-to-downtown-lexington/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:35:38 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Fine Cuisine]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[Real Estate Opportunities]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/e7273096d36b7695</guid>
		<description><![CDATA[by Tom Martin LEXINGTON, <b>KY</b> - Fine cuisine fashioned from locally grown produce <b>...</b> that favors <b>real estate</b> opportunities that are off-market or distressed, <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-02-09-91407.113117_New_upscalecasual_restaurant_coming_to_downtown_Lexington.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Tom Martin LEXINGTON, <b>KY</b> - Fine cuisine fashioned from locally grown produce <b>...</b> that favors <b>real estate</b> opportunities that are off-market or distressed, <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-02-09-91407.113117_New_upscalecasual_restaurant_coming_to_downtown_Lexington.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/new-upscale-casual-restaurant-coming-to-downtown-lexington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polishing your business plan</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/polishing-your-business-plan/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/polishing-your-business-plan/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:38:38 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Associate Director]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Meat]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/9284bf5f1b91099d</guid>
		<description><![CDATA[by Margaret Buranen Lexington, <b>KY</b> - When Gordon Garrett, the associate director of the <b>...</b> a wholesale meat operation, commercial <b>real estate</b>, health care, <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-02-03-91301.113117_Polishing_your_business_plan.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Margaret Buranen Lexington, <b>KY</b> - When Gordon Garrett, the associate director of the <b>...</b> a wholesale meat operation, commercial <b>real estate</b>, health care, <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-02-03-91301.113117_Polishing_your_business_plan.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/polishing-your-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/real-estate-10/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/real-estate-10/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:02:40 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/6d993418f2778566</guid>
		<description><![CDATA[by Keith Zafren Lexington, <b>KY</b> - In 2009, the New York Yankees staged a dramatic <b>...</b> There are options of which many homeowners (and even some <b>real estate</b> <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-02-03-91295.113117_Short_sales_no_longer_obscure_real_estate_transactions.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Keith Zafren Lexington, <b>KY</b> - In 2009, the New York Yankees staged a dramatic <b>...</b> There are options of which many homeowners (and even some <b>real estate</b> <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-02-03-91295.113117_Short_sales_no_longer_obscure_real_estate_transactions.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/real-estate-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More entrepreneurs call Kentucky their home</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/more-entrepreneurs-call-kentucky-their-home/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/more-entrepreneurs-call-kentucky-their-home/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:37:10 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Joe Gillespie]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/97aba2c478271f73</guid>
		<description><![CDATA[by Joe Gillespie Lexington, <b>KY</b> - An increase in entrepreneurship is a <b>...</b> The growth of BC Wood Properties is an example of <b>real estate</b> entrepreneurship. <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-01-06-90979.113117_More_entrepreneurs_call_Kentucky_their_home.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Joe Gillespie Lexington, <b>KY</b> - An increase in entrepreneurship is a <b>...</b> The growth of BC Wood Properties is an example of <b>real estate</b> entrepreneurship. <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-01-06-90979.113117_More_entrepreneurs_call_Kentucky_their_home.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/more-entrepreneurs-call-kentucky-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy&#8217;s Latest Victim: Equine Finance</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/the-economys-latest-victim-equine-finance/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/the-economys-latest-victim-equine-finance/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:37:10 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest Victim]]></category>
		<category><![CDATA[Lexington Ky]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ripple Effect]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/e5473cb0040e8c07</guid>
		<description><![CDATA[by Sean Clancy Lexington, <b>KY</b> - Some call it a crisis. Others refer to it as a bump. <b>....</b> The ripple effect would extend to <b>real estate</b>, retail and schools. <b>...</b><br /><a rel="nofollow" target="_blank" href="http://www.bizlex.com/Articles-c-2010-01-06-90970.113117_The_Economys_Latest_Victim_Equine_Finance.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[by Sean Clancy Lexington, <b>KY</b> - Some call it a crisis. Others refer to it as a bump. <b>....</b> The ripple effect would extend to <b>real estate</b>, retail and schools. <b>...</b><br><a rel="nofollow"  href="http://www.bizlex.com/Articles-c-2010-01-06-90970.113117_The_Economys_Latest_Victim_Equine_Finance.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/the-economys-latest-victim-equine-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Brown Todd Ranked 25th of 505 Law Firms in the Nation for Superior &#8230;</title>
		<link>http://www.estateanalytics.com/g-m-news/kentucky/frost-brown-todd-ranked-25th-of-505-law-firms-in-the-nation-for-superior/</link>
		<comments>http://www.estateanalytics.com/g-m-news/kentucky/frost-brown-todd-ranked-25th-of-505-law-firms-in-the-nation-for-superior/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:28:13 +0000</pubDate>
		<dc:creator>Business Lexington</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Frost Brown Todd]]></category>
		<category><![CDATA[Kentucky View]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Superior Manufacturing]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/0ee983df6ba11579</guid>
		<description><![CDATA[<b>...</b> manufacturing, transportation, <b>real estate</b>, construction, energy and healthcare. Its nearly 500 attorneys in 10 offices throughout Indiana, Kentucky, <b>...</b><br />
<a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.bizlex.com/ShoeBoxArticle-303.113117_Frost_Brown_Todd_Ranked_25th_of_505_Law_Firms_in_the_Nation_for_Superior_Client_Service.html&#38;hl=en"><font color="green">
</font></a><a rel="nofollow" target="_blank" href="http://www.bizlex.com/ShoeBoxArticle-303.113117_Frost_Brown_Todd_Ranked_25th_of_505_Law_Firms_in_the_Nation_for_Superior_Client_Service.html">View the full story</a>]]></description>
			<content:encoded><![CDATA[<b>...</b> manufacturing, transportation, <b>real estate</b>, construction, energy and healthcare. Its nearly 500 attorneys in 10 offices throughout Indiana, Kentucky, <b>...</b><br>
<a rel="nofollow"  href="http://news.google.com/news/story?ncl=http://www.bizlex.com/ShoeBoxArticle-303.113117_Frost_Brown_Todd_Ranked_25th_of_505_Law_Firms_in_the_Nation_for_Superior_Client_Service.html&amp;hl=en"><font color="green">
</font></a><a rel="nofollow"  href="http://www.bizlex.com/ShoeBoxArticle-303.113117_Frost_Brown_Todd_Ranked_25th_of_505_Law_Firms_in_the_Nation_for_Superior_Client_Service.html">View the full story</a>]]></content:encoded>
			<wfw:commentRss>http://www.estateanalytics.com/g-m-news/kentucky/frost-brown-todd-ranked-25th-of-505-law-firms-in-the-nation-for-superior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
